Product Categories
EPS Shape Moulding Machine Suppliers
LONGWELL, with over 20 years experience, is one of the largest longwell high performance eps polystyrene styrofoam molding machine manufacturers and suppliers in China. With the help of advanced equipment and technology, all of our products are of high quality and low price. Welcome to buy the cheap customized machine from our factory.
Main advance:
1. Controlled by PLC and touch screen, easy to operate.
2. With vacuum system creates fast product molding and cooling, while decreasing water content.
3. With multiple de-molding device, it can handle any difficult to de-mold product.
Characteristics:
1. This machine applies PLC and touch screen,advanced moulding technique and can produce various shapes of EPS products.
2. This machine can provide different kinds of foam articles with lower moisture content, high foaming speed and lower consumption of energy.
3. There are four kinds of operating mode (automatic,semi-automatic,pause-startup and manual operation)with safe-guard protective device to ensure safe operation.
4. This machine has microcomputer control and touch screen display. It can function high efficiently under computer control and management with high automation.Simplicity of operation and easy to maintain,it can reduce the labor intensity.
5. This machine applies advanced electrical and hydraulic integration system,which improves the moulding speed,lowers the energy consumption remarkably and reduces the environmental pollution.
6. Hydraulic de-mould mode.
Note:
1. Mould plated coated with Zinc is optional
2. Extension of machine base height is optional
3. Other sizes also available
Item | LWS-1200B | LWS-1400B | LWS-1600B | LWS-1750B | LWS-2200B | |
Mould Dimension(mm) | 1200*1000 | 1400*1200 | 1600*1350 | 1750*1450 | 2200*1350 | |
Max Produce Size(mm) | 1050*850*350 | 1200*1050*350 | 1400*1200*350 | 1550*1300*350 | 200*1200*350 | |
Stroke (mm) | 150~1350 | 150~1350 | 150~1350 | 150~1350 | 150~1350 | |
Steam | Entry | DN65 | DN80 | DN100 | DN100 | DN100 |
Consumption | 5~7kg/cycle | 6~9kg/cycle | 7~10kg/cycle | 8~12kg/cycle | 12~15kg/cycle | |
Pressure | 0.5~0.7Mpa | 0.5~0.7Mpa | 0.5~0.7Mpa | 0.5~0.7Mpa | 0.5~0.7Mpa | |
Cooling Water | Entry | DN65 | DN80 | DN80 | DN80 | DN80 |
Consumption | 45~130kg/cycle | 50~150kg/cycle | 55~170kg/cycle | 55~180kg/cycle | 60~190kg/cycle | |
Pressure | 0.3~0.5Mpa | 0.3~0.5Mpa | 0.3~0.5Mpa | 0.3~0.5Mpa | 0.3~0.5Mpa | |
Compressed Air | Entry | DN40 | DN50 | DN50 | DN50 | DN50 |
Consumption | 1.5m3/cycle | 1.8 m3/cycle | 2 m3/cycle | 2 m3/cycle | 2.5 m3/cycle | |
Pressure | 0.5~0.7Mpa | 0.5~0.7Mpa | 0.5~0.7Mpa | 0.5~0.7Mpa | 0.5~0.7Mpa | |
Vacuum pump capacity | 165m3/h | 230m3/h | 280m3/h | 280m3/h | 280m3/h | |
Cycle time | 60~100s | 70~140s | 80~150s | 80~150s | 100~150s | |
Power | 10.6kw | 14.1kw | 16.5kw | 16.5kw | 20kw | |
Overall dimension(mm) | 4500*1840*2900 | 4600*2140*3100 | 5000*2300*3400 | 5000*2450*3500 | 5000*3000*3500 | |
Machine Weight | 4500kg | 5000kg | 5800kg | 6200kg | 7000kg |
Packaging & Shipping
Packing: standard exporting package
Shippingport: shanghai/ningbo
Services
1. Value clients, guarantee equipment quality and answer clients' questions anytime and anywhere.
2. Customizing machines according to clients' inquiry , such as different design, different brand parts, different colors, more function,etc.
3. Engineers go to clients' factory in time for installation , training and trial production .
4. More spare parts are given to clients for free to ensure the factory working without suddenly stop.
5. 1 year free warranty, Lifetime technical service support.
If you are interested in any of our products or would like any support from us about your factory or any others, please feel free to contact us. We are looking forward to building long well and friendly business relationships with clients from all over the world.